Faculty Name:
Vietnamese: Khoa Tài chính – Thương mại
English: Faculty of Finance and Commerce
Abbreviation: Faculty of FC
Governing Body:
Ho Chi Minh City University of Technology (HUTECH)
Faculty Address:
Room A02.22, 475A Dien Bien Phu Street, Ward 25, Binh Thanh District, Ho Chi Minh City, Vietnam
Contact Information:
Fax: +84 (28) 6686 7887
Email: [email protected]
Website: http://www.hutech.edu.vn/khoatctm/
Year of Establishment:
The Faculty's specialized training activities commenced in 2009.
In 2009, it was officially established as the Faculty of Accounting – Finance – Banking, following its separation from the Faculty of Business Administration.
Mission:
The Faculty is committed to practice-oriented education, aiming to equip students with strong professional ethics, comprehensive knowledge, and practical skills in the fields of accounting, finance and banking, commerce, and e-commerce.
Vision:
To develop the Faculty of Finance and Commerce into a center for scientific research and the application of science and technology. The Faculty strives to meet the demands of production, business operations, and technology transfer in support of the nation’s economic and social development, industrialization, and modernization.
This vision encompasses key disciplines such as accounting, finance and banking, commerce, e-commerce, and international finance, aligned with global integration trends.
The Faculty of Finance and Commerce currently offers undergraduate programs (including full-time, top-up, and second-degree formats) in:
Accounting
Finance and Banking
Commerce
E-commerce
Financial Technology
At the postgraduate level, the Faculty offers Master's programs in:
Accounting
Finance and Banking
With disciplines that are among the most in-demand in today’s labor market, the Faculty of Finance and Commerce places strong emphasis on integrating theoretical knowledge with practical skills, professional expertise, and foreign language proficiency.
The curriculum is designed to minimize theoretical overload while enhancing hands-on learning experiences.
This ensures that graduates are well-prepared to adapt to modern, professional working environments, not only meeting the requirements of the domestic job market but also possessing the mobility to work regionally under the ASEAN Economic Community (AEC) labor mobility agreement and globally.
The Faculty aims to train graduates in economics who possess the necessary qualities, knowledge, and professional skills to take on positions in businesses, administrative and public service agencies, banks, financial institutions, and government regulatory bodies.
Graduates are prepared to serve as specialists or managers in areas related to accounting, finance, banking, taxation, insurance, commerce, and e-commerce.
Additionally, they are equipped to engage in research or teach at research institutes, universities, colleges, or vocational training institutions.
The Faculty of Finance and Commerce follows a training philosophy that combines in-depth theoretical knowledge with professional skills.
This approach emphasizes frequent hands-on practice using modern accounting, financial, banking, and business software, alongside simulations of financial and accounting operations, virtual enterprises, stock markets, and commerce and e-commerce activities.
Students are also encouraged to develop independent research and practical skills through participation in student research clubs.
Furthermore, the Faculty actively supports life skills development through a wide range of extracurricular, social, and student union activities organized by both the Faculty and the University.
The Faculty of Finance and Commerce (Faculty of FC), HUTECH, is responsible for organizing undergraduate education, participating in postgraduate training, conducting scientific research, providing consulting services, and fostering external collaborations in the fields of accounting, auditing, finance, banking, commerce, and e-commerce.
These functions are carried out in accordance with the regulations of Ho Chi Minh City University of Technology (HUTECH) and in compliance with applicable legal provisions.
The Faculty also plays a key role in human resource development, academic affairs management, and student administration within its scope of responsibility.
a) Responsibilities in Education and Training
Take the lead in developing and implementing training programs for the disciplines of Accounting, Finance and Banking, Commerce, E-commerce, and Financial Technology across the university.
Organize teaching activities and other educational initiatives in accordance with the university’s overall academic programs and schedules.
Manage the content, methodology, and quality of education and training within the Faculty.
Collaborate with the Department of Academic Affairs and Testing (P.ĐT-KT) in developing lesson plans and monitoring the teaching activities of the Faculty of Finance and Commerce in compliance with the university's regulations.
Coordinate with the Center for Quality Assurance (TT.ĐBCL) and the Internal Audit Board in conducting quality assurance and evaluation of the Faculty’s programs according to university regulations.
Develop textbooks, lecture materials, and other learning resources for the courses under the Faculty’s management.
Guide students through academic administrative procedures such as course registration, grade improvement registration, retake exams, internship reports, and graduation theses. Organize examinations, assessments, and evaluations of course projects, internship reports, and graduation theses, and assess student academic performance in programs offered by the Faculty.
Fulfill other responsibilities related to academic and training activities as assigned.
b) Responsibilities in Scientific Research
Organize and manage scientific research activities within the Faculty of Finance and Commerce; collaborate with professional organizations in the fields of accounting, auditing, finance, banking, and commerce to integrate academic training with scientific research and practical applications; actively seek and undertake research projects at various institutional levels.
Organize and guide students to participate in scientific research activities.
Host academic conferences, seminars, specialized presentations, and scholarly events for faculty members, staff, and students.
Oversee the content and ensure the quality of all scientific research conducted by the Faculty.
Perform other tasks related to scientific research as assigned.
c) Responsibilities in External Collaboration
Implement cooperative initiatives with domestic and international organizations and enterprises to enhance the professional capacity of the Faculty’s academic and administrative staff, in accordance with current university regulations and applicable laws.
Establish partnerships with domestic and international organizations and enterprises to support students under the Faculty's management in their academic pursuits, professional internships, and job placement opportunities aligned with their fields of study, in compliance with the university's regulations and legal requirements.
Collaborate with domestic and international organizations and enterprises in providing training programs related to accounting, auditing, finance, banking, commerce, and other relevant fields.
d) Other Responsibilities
– Student Affairs:
Take the lead in coordinating with the Department of Academic Affairs and Testing (P.ĐT-KT), the Office of Student Affairs (P.CTSV), and other relevant units in managing and evaluating students’ overall performance.
Provide guidance and support for students to participate in extracurricular activities that foster a healthy learning environment and contribute to the holistic development of learners.
Administer student-related matters including academic management, scholarship and award recommendations, disciplinary actions, suspension or withdrawal procedures, faculty transfers, and evaluation of students’ professional and ethical development.
– Organizational Management and Human Resource Development:
Develop and implement plans for the growth of the Faculty’s academic departments and the professional development of its academic and administrative staff, in accordance with current university policies.
Manage the workload and performance of the Faculty’s staff and lecturers, in compliance with university regulations.
Oversee personnel management and assignments within the Faculty, in accordance with applicable policies.
Coordinate with functional units to organize training and professional development programs for staff and faculty members of the Faculty of Finance and Commerce.
– Other Duties:
Carry out additional responsibilities as assigned by the University President.
Major | Level | Program Code |
Accounting | Bachelor | 7340301 |
Master | 8340301 | |
Finance and Banking | Bachelor | 7340201 |
Master | 8340201 | |
E-Commerce | Bachelor | 7340122 |
Commercial Business | Bachelor | 7340121 |
International Finance | Bachelor | 7340206 |
Name of the Programme | Bachelor of Accounting |
Programme Duration | To be completed in 3.5 years on a full-time basis over 11 semesters |
Total earned Credits | 137 credits |
Curriculum Structure | Click here for more information |
Program Learning Outcome (PLO) | Corresponding to the target (PO) | Competency level (*) | |
---|---|---|---|
PLO1 | Apply foundational knowledge of economics, management, foreign languages, information technology, and law in the field of accounting. | PO1, PO2, PO3 | 3,0 |
PLO2 | Apply specialized knowledge creatively in the field of accounting. | PO1, PO2 | 4.0 |
PLO3 | Design performance measurement and evaluation models for organizations. | PO2, PO3, PO4 | 5,0 |
PLO4 | Analyze and design information systems for organizations. | PO2, PO3, PO4 | 5,0 |
PLO5 | Organize and implement accounting operations in organizations. | PO2, PO3, PO4 | 5,0 |
PLO6 | Apply information technology in accounting practices. | PO3, PO4 | 3,0 |
PLO7 | Evaluate and solve accounting-related issues within organizations. | PO3, PO4 | 5,0 |
PLO8 | Organize teamwork and utilize effective communication skills. | PO3, PO4 | 4,0 |
PLO9 | Demonstrate critical thinking, innovation, and entrepreneurial spirit. | PO3, PO4 | 5,0 |
PLO10 | Develop and affirm a sense of legal compliance and a professional working manner. | PO3, PO4 | 5,0 |
PLO11 | Fulfill responsibilities toward work and society, and promote a spirit of lifelong learning. | PO3, PO4 | 5,0 |
1st Year | 2nd Year | 3rd Year | 4th Year |
ENC101, ENC102 English 1 English 2 |
ENC103, ENC104 – English 3 English 4 |
PSY167 – Applied Psychology | POS106 – Scientific Socialism |
CAP211 - Introductory Information Technology | POS104 – Leninist Philosophy POS107 – History of the Communist Party of Vietnam MAN116 – Fundamentals of Management |
POS105 – Marxist-Leninist Political Economy POS103 – HoChiMinh's thoughts SOS101 – Vietnamese Culture |
ACC566 - Enterprise Project in Accounting |
ACC154 – Accounting in Business |
ACC255 - Application of Information Technology in Accounting | ACC170 - Accounting information system in business | Students choose 1 of the following groups: |
ECO117 – Economics | ACC126 - Auditing Theory | ACC101 - Cost Accounting | Group 1: Auditing and Accounting |
ACC114 - Principle of Accouting | ECO440 - Research Project in Economics | ACC471 - Audit project in business | ACC167 - Corporate Financial Accounting 3 |
ECO241 - Research Method in Economics | ACC157 - Corporate Financial Accounting 2 | FIN371 - Tax practice | ACC161 - Internal Control |
FIN169 - Corporate Finance | ACC158 - Corporate financial statements | FIN168 - Banking Operations | ACC132 - Operational Audit |
ACC156 - Corporate Financial Accounting 1 | ACC441 - Financial accounting project | ACC362 - Corporate Accounting Practice | ACC142 - Enterprise Internal Audit |
NDF108 - Defense and security 1 | ACC365 - Corporate Accounting Software | FIN106 - Financial Statement Analysis | Group 2: Financial Accounting |
NDF109 - Defense and security 2 | FIN170 - Viet Nam Tax | FIN372 - Practice Personal Finance Management | ACC167 - Corporate Financial Accounting 3 |
NDF210 - Defense and security 3 | ACC127 - Financial Statement Audit | ACC430 - Accounting capstone project | FIN118 - International Tax |
NDF211 - Defense and security 4 | ACC104 - Bank Accounting | ACC159 - Administrative accounting | ACC164 - Risk Management and Basel |
Group 1: PHT304 - Volleyball 1 | LAW158 – Laws and Entrepreneurship | ACC361 - Auditing Practice | Tax Accounting |
Group 2: PHT307 - Basketball 1 | SKL103 – Creative Thinking and Time Management Skills | ACC134 - International Financial Accounting | Group 3: Bank Accounting |
Group 3: PHT310 - Gymnastic 1 | PHT305, PHT306 - Volleyball 2,3 | MAN137 - Accounting Policy | ACC164 - Risk Management and Basel |
Group 4: PHT313 - Vovinam 1 | PHT308, PHT309 - Basketball 2,3 | ACC105 - Management accounting | FIN114 - Credit Appraisal |
Group 5: PHT316 - Football 1 | PHT311, PHT312 - Gymnastic 2,3 | SKL102 – Presentation and Job Seeking skills | FIN140 - International Payment in Banking |
MAT106 - Linear Algebra and Calculus | PHT314, PHT315 - Vovinam 2,3 | FIN173 - Application Information Technology in Banking Sector | |
PHT317, PHT318 - Football 2,3 | Group 4: Public accounting | ||
ACC163 - Public Management Accounting | |||
ACC138 - International public accounting | |||
FIN136 - Public Finance | |||
ACC131 - Internal Control | |||
Group 5: International Accounting | |||
FIN118 - International Tax | |||
ACC152 - Magement Accounting ACCA - F2 | |||
FIN166 - Financial Reporting ACCA - F7 | |||
MAN1022 - Performance Management ACCA - F5 | |||
Group 6: Digital Accounting | |||
FIN118 - International Tax | |||
FIN165 - Blockchain Systems and Applications | |||
ACC168 - Big data analysis in Finance and Accounting | |||
FIN164 - Financial Data Management and Applications | |||
Group 7: Graduation Thesis | |||
ACC440 - Graduation thesis in Accounting (*) | |||
ACC539 - Accounting Graduation Internship (*) |
Name of the Programme | Bachelor of Finance and Banking |
Programme Duration | To be completed in 3.5 years on a full-time basis over 11 semesters |
Total earned Credits | 137 credits |
Curriculum Structure | Click here for more information |
Program Learning Outcome (PLO) | Corresponding to the target (PO) | Competency level (*) | |
PLO1 | Apply foundational knowledge in economics, management, foreign languages, information technology, and law to the field of banking and finance. | PO1, PO2, PO3 | 3,0 |
PLO2 | Apply specialized knowledge creatively in the field of Finance and Banking. | PO1, PO2 | 4.0 |
PLO3 | Design performance measurement and evaluation models for organizations. | PO2, PO3, PO4 | 5,0 |
PLO4 | Analyze and design information systems for organizations. | PO2, PO3, PO4 | 5,0 |
PLO5 | Organize financial operations at various levels across different sectors of the economy. | PO2, PO3, PO4 | 5,0 |
PLO6 | Apply information technology in Finance and Banking practices. | PO3, PO4 | 3,0 |
PLO7 | Evaluate and solve issues related to Finance and Banking within organizations. | PO3, PO4 | 5,0 |
PLO8 | Organize teamwork and utilize effective communication skills. | PO3, PO4 | 4,0 |
PLO9 | Demonstrate critical thinking, innovation, and entrepreneurial spirit. | PO3, PO4 | 5,0 |
PLO10 | Develop and affirm a sense of legal compliance and a professional working manner. | PO3, PO4 | 5,0 |
PLO11 | Fulfill responsibilities toward work and society, and promote a spirit of lifelong learning. | PO3, PO4 | 5,0 |
1st Year | 2nd Year | 3rd Year | 4th Year |
FIN167 – Financial Theory | FIN105 – Banking Operations 2 | FIN178 – Customs Operations | FIN586 - Business Project in the Finance and Banking Sector |
ECO117 – Economics | FIN275 - Stock Markets | FIN437 - Finance Project | POS106 - Scientific Socialism |
ACC114 - Accounting Principles | ECO440 - Research Project in Economics |
FIN483 - Stock Market Project | Group 1: Finance - Banking |
ECO241 - Research Method in Economics | FIN385 - Banking Operations Practice | FIN279 - International Settlement | MAN107 - Bank Financial Management |
FIN176 – Corporate Finance 1 | INS105 - Principles of Insurance | PSY167 - Applied Psychology | FIN114 - Credit Appraisal |
FIN104 – Banking Operations 1 | POS104 - Marxist-Leninist Philosophy | FIN181 - Behavioral Finance | ACC104 - Bank Accounting |
ENC101- English 1 | FIN177 - Corporate Finance 2 | FIN371 - Tax practice | FIN187 - Marketing of Financial and Banking Services |
ENC102 - English 2 | FIN482 - Banking Operations Project | POS105 - Marxist-Leninist Political Economy | Group 2: Corporate Finance |
CAP211 - Introductory Information Technology | LAW158 - Laws and Entrepreneurship | FIN372 - Practice Personal Finance Management | FIN141 - Corporate Financial Strategy |
ACC169 - Corporate Financial Accounting | FIN451 - Professional Project - Finance - Banking | MAN157 - Portfolio Management | |
ENC103 - English 3 | FIN174 - State Management of Finance and Banking | FIN143 - Business Valuation | |
ENC104 - English 4 | POS103 - HoChiMinh's thoughts | FIN142 - Financial Model | |
FIN170 - Vietnam Tax | SKL103 - Creative Thinking and Time Management Skills | Group 3: Financial Investment | |
POS107 - History of the Communist Party of Vietnam | SOS101 - Vietnamese Culture | FIN145 - Technical Analysis | |
MAN116 - Fundamentals of Management | FIN384 - Fintech Practice | MAN157 - Portfolio Management | |
FIN106 - Financial Statement Analysis | FIN112 - International Finance | FIN146 - International Investment | |
FIN173 - Application of Information Technology in Banking | FIN136 - Public Finance | FIN144 - Financial Markets and Institutions | |
FIN180 - Derivatives | Group 4: Fintech | ||
SKL102 - Presentation and Job Seeking skills | ACC168 - Big data analysis in Finance and Accounting | ||
FIN164 - Financial Data Management and Applications | |||
FIN165 - Blockchain Systems and Applications | |||
FIN162 - Data Mining | |||
Group 5: Graduation Thesis | |||
FIN453 - Graduation Thesis in Finance and Banking | |||
FIN552 - Graduation Internship in Finance and Banking | |||
Electives | Electives | ||
Group 1: PHT304 - Volleyball 1 | Group 1: PHT305 - Volleyball 2 | ||
Group 2: PHT307 - Basketball 1 | Group 2: PHT308 - Basketball 2 | ||
Group 3: PHT310 - Gymnastic 1 | Group 3: PHT311 - Gymnastic 2 | ||
Group 4: PHT313 - Vovinam 1 | Group 4: PHT314 - Vovinam 2 | ||
Group 5: PHT316 - Football 1 | Group 5: PHT317 - Football 2 | ||
Electives | |||
Group 1: PHT306- Volleyball 3 | |||
Group 2: PHT309 - Basketball 3 | |||
Group 3: PHT312 - Gymnastic 3 | |||
Group 4: PHT315 - Vovinam 3 | |||
Group 5: PHT318 - Football 3 |
Name of the Programme
|
Bachelor of E - Commerce
|
Programme Duration
|
To be completed in 3.5 years on a full-time basis over 11 semesters
|
Total earned Credits
|
137 credits
|
Curriculum Structure
|
Program Learning Outcome (PLO)
|
Corresponding to the target (PO)
|
Competency level (*)
|
|
PLO1
|
Apply foundational knowledge in economics, management, foreign languages, information technology, and law to the field of E-Commerce.
|
PO1, PO2
|
3,0
|
PLO2
|
Apply specialized knowledge creatively in the field of E-Commerce.
|
PO1, PO2
|
4.0
|
PLO3
|
Design performance measurement and evaluation models for organizations.
|
PO2, PO3, PO4
|
5,0
|
PLO4
|
Analyze and design information systems for organizations.
|
PO2, PO3, PO4
|
5,0
|
PLO5
|
Solve business problems and real-world business situations.
|
PO2, PO3, PO4
|
5,0
|
PLO6
|
Apply information technology in the field of E-commerce.
|
PO3, PO4
|
3,0
|
PLO7
|
Evaluate and resolve issues related to E-Commercial businesswithin organizations.
|
PO3, PO4
|
5,0
|
PLO8
|
Organize teamwork and utilize effective communication skills.
|
PO3, PO4
|
4,0
|
PLO9
|
Demonstrate critical thinking, innovation, and entrepreneurial spirit.
|
PO3, PO4
|
5,0
|
PLO10
|
Develop and affirm a sense of legal compliance and a professional working manner.
|
PO3, PO4
|
5,0
|
PLO11
|
Fulfill responsibilities toward work and society, and promote a spirit of lifelong learning.
|
PO3, PO4
|
5,0
|
1st Year
|
2nd Year
|
3rd Year
|
4th Year
|
ECO123 – Introduction to E-commerce
|
ACC114 – Principles of Accouting
|
ECO143 - Mobile Commerce
|
ECO546 - E-commerce business project
|
ECO117 – Economics
|
ECO142 - State management of e-commerce
|
BUS457 - Management Information Systems Project
|
POS106 - Scientific Socialism
|
MAR146 - Marketing Principles
|
ECO440 - Research project in economics
|
CPM2029 – E-commerce system analysis and design
|
Group 1: Online Business
|
ECO241 - Research Method in Economics
|
CMP1081 – E-commerce programming
|
BUS359 - Hands-on Practice in Business Statistics and Data Analysis
|
BUS133 - Social Media Commerce
|
CMP1078 – Computer networks and communications
|
ECO444 – E-commerce Operations Project
|
CMP3079 - Hands-on Practice in Designing and Developing Business Websites
|
MAN1071 - Electronic Customer Relationship Management
|
MAT106 - Linear Algebra and Calculus
|
POS104 - Marxist-Leninist Philosophy
|
POS105 - Marxist-Leninist Political Economy
|
MAN1003 – Supply chain management in commercial business
|
ENC101- English 1
|
CMP3080 - Practical Programming in E-commerce
|
PSY167 - Applied Psychology
|
MAN1007 – Digital Transformation Management in Business
|
ENC102 – English 2
|
BUS361 - Practical e-commerce operations
|
MAN1005 - E-commerce project management
|
Group 2: Online Marketing
|
CAP211 - Introductory Information Technology
|
MIS118 - Management information systems in business
|
BUS129 - Digital Consumer Behavior
|
ECO147 - Integrated marketing communications
|
MAN1070 – E-commerce operations management
|
CMP1082 - Business website development
|
MAR137 - Online Marketing and Sales
|
ECO148 - Market research in e-commerce
|
|
ENC103 - English 3
|
ECO428 - E-commerce Capstone Project
|
MAR138 – Social Media Marketing
|
|
ENC104 - English 4
|
POS103 - Hochiminh's thoughts
|
MAN147 - International Marketing Management
|
|
BUS135 - Business ethics
|
BUS267 – Electronic Payment Operations
|
Group 3: E-commerce solutions
|
|
POS107 - History of the Communist Party of Vietnam
|
ECO345- Hands-on Practice in Digital Platform Business
|
MAN1003 – Supply chain management in commercial business
|
|
LAW158 - Laws and Entrepreneurship
|
SOS101 - Vietnamese Culture
|
MAN1009 - Risk Management in E-Commerce
|
|
SKL103 – Creative Thinking and Time Management Skills
|
MAR109 - E-Marketing
|
ECO147 - Integrated marketing communications
|
|
MAN116 – Fundamentals of Management
|
BUS165 - International Trade and Investment Promotion
|
BUS133 – Social Media Commerce
|
|
BUS130 – Statistical Methods and Data Analysis for Business
|
SKL102 - Presentation and Job Seeking skills
|
Group 4: Graduation thesis
|
|
|
|
ECO431 - Graduation thesis in e-commerce
|
|
|
|
ECO529 - Graduation Internship in E-Commerce
|
Electives:
|
Electives:
|
|
|
Group 1: PHT304 - Volleyball 1
|
Group 1: PHT305 - Volleyball 2
|
|
|
Group 2: PHT307 - Basketball 1
|
Group 2: PHT308 - Basketball 2
|
|
|
Group 3: PHT310 - Gymnastic 1
|
Group 3: PHT311 - Gymnastic 2
|
|
|
Group 4: PHT313 - Vovinam 1
|
Group 4: PHT314 - Vovinam 2
|
|
|
Group 5: PHT316 - Football 1
|
Group 5: PHT317 - Football 2
|
|
|
|
Electives:
|
|
|
|
Group 1: PHT306- Volleyball 3
|
|
|
|
Group 2: PHT309 - Basketball 3
|
|
|
|
Group 3: PHT312 - Gymnastic 3
|
|
|
|
Group 4: PHT315 - Vovinam 3
|
|
|
|
Group 5: PHT318 - Football 3
|
|
|
Name of the Programme | Bachelor of Business and Commerce |
Programme Duration | To be completed in 3.5 years on a full-time basis over 11 semesters |
Total earned Credits | 137 credits |
Curriculum Structure | Click here for more information |
Program Learning Outcome (PLO) | Corresponding to the target (PO) | Competency level (*) | |
PLO1 | Apply foundational knowledge in economics, management, foreign languages, information technology, and law to the field of Commercial Business. | PO1, PO2 | 3,0 |
PLO2 | Apply specialized knowledge creatively in the field of Commercial Business. | PO1, PO2 | 4.0 |
PLO3 | Design performance measurement and evaluation models for organizations. | PO2, PO3, PO4 | 5,0 |
PLO4 | Analyze and design information systems for organizations. | PO2, PO3, PO4 | 5,0 |
PLO5 | Able to solve business problems and real-world business situations. | PO2, PO3, PO4 | 5,0 |
PLO6 | Apply information technology in Commercial Business practices. | PO3, PO4 | 3,0 |
PLO7 | Evaluate and resolve commercial issues within organizations. | PO3, PO4 | 5,0 |
PLO8 | Organize teamwork and utilize effective communication skills. | PO3, PO4 | 4,0 |
PLO9 | Demonstrate critical thinking, innovation, and entrepreneurial spirit. | PO3, PO4 | 5,0 |
PLO10 | Develop and affirm a sense of legal compliance and a professional working manner. | PO3, PO4 | 5,0 |
PLO11 | Fulfill responsibilities toward work and society, and promote a spirit of lifelong learning. | PO3, PO4 | 5,0 |
1st Year | 2nd Year | 3rd Year | 4th Year |
ECO122 – Introduction to Commercial Business | MAT106 - Linear Algebra and Calculus | MAN1003 - Supply chain management in commercial business | BUS563 - Enterprise Project in Commercial Business |
ECO117 – Economics | BUS155 - State management of commercial business | BUS437 - Business report analysis project | POS106 - Scientific Socialism |
MAR146 - Marketing Principles | ECO440 - Research project in economics | BUS458 – Project on import-export operations and international settlement | Group 1: International trade |
ECO241 - Research Method in Economics | BUS130 - Statistical Methods and Data Analysis for Business | PSY167 - Applied Psychology | BUS164 - International business advertising and communications |
FIN169 – Corporate Finance | BUS135 - Business ethics | BUS136 - Negotiation and communication skills in business | BUS145 - Insurance and international transportation |
ACC114 – Principle of Accouting | POS104 - Marxist-Leninist Philosophy | BUS361 – Practical e-commerce operations | MAR147 – International Marketing Management |
ENC101- English 1 | BUS129 - Digital Consumer Behavior | SKL103 – Creative Thinking and Time Management Skills | BUS165 –International trade and investment promotion |
ENC102 - English 2 | BUS359- Hands-on Practice in Business Statistics and Data Analysis | POS105- Marxist-Leninist Political Economy | Group 2: Supply Chain Management |
CAP211 - Introductory Information Technology | MIS118 - Management information systems in business | BUS134 - Sales skills and sales management | MAN1013 - Logistics Information System |
MAN116 - Fundamentals of Management | LAW158 - Laws and Entrepreneurship | MAR137 - Online Marketing and Sales | BUS145 - Insurance and international transportation |
ENC103 - English 3 | BUS441 - Business and Commerce Capstone Project | MAN1069 – Distribution channel management | |
ENC104 - English 4 | BUS360 - Hands-on Practice in import-export operations and international settlement | MAN1012 - Risk Management in Business | |
BUS139 - Business forecasting and target setting methods | POS103 - Hochiminh's thoughts | Group 3: Project coordination | |
POS107 - History of the Communist Party of Vietnam | FIN148 - Investment project appraisal | BUS166 - Business Project Planning and Management | |
BUS140 - Import-Export Operations and International Settlement |
BUS362 - Hands-on Practice in Commercial business | MAN1011 - Customer relationship management | |
BUS457 – Project on Management Information Systems in Business | SOS101 - Vietnamese Culture | BUS146 – Business Consulting | |
MAN1070 – E-commerce operations management | BUS156 - Real estate investment and business |
MAN1012 - Risk Management in Business | |
MAN1005 – Operations Management | Group 4: Graduation thesis | ||
SKL112 – Presentation and Job Seeking skills | BUS447 - Graduation thesis in Commercial Business | ||
BUS543 - Graduate Internship in Commercial Business | |||
Electives: | Electives: | ||
Group 1: PHT304 - Volleyball 1 | Group 1: PHT305 - Volleyball 2 | ||
Group 2: PHT307 - Basketball 1 | Group 2: PHT308 - Basketball 2 | ||
Group 3: PHT310 - Gymnastic 1 | Group 3: PHT311 - Gymnastic 2 | ||
Group 4: PHT313 - Vovinam 1 | Group 4: PHT314 - Vovinam 2 | ||
Group 5: PHT316 - Football 1 | Group 5: PHT317 - Football 2 | ||
Electives: | |||
Group 1: PHT306- Volleyball 3 | |||
Group 2: PHT309 - Basketball 3 | |||
Group 3: PHT312 - Gymnastic 3 | |||
Group 4: PHT315 - Vovinam 3 | |||
Group 5: PHT318 - Football 3 |
Name of the Programme | Bachelor of International Finance |
Programme Duration | To be completed in 3.5 years on a full-time basis over 11 semesters |
Total earned Credits | 137 credits |
Curriculum Structure | Click here for more information |
Program Learning Outcome (PLO) | Corresponding to the target (PO) | Competency level (*) | |
---|---|---|---|
PLO1 | Apply foundational knowledge in economics, management, foreign languages, information technology, and law to the field of International finance. | PO1, PO2, PO3 | 3,0 |
PLO2 | Apply specialized knowledge creatively in the field of International finance. | PO1, PO2 | 4.0 |
PLO3 | Design performance measurement and evaluation models for organizations. | PO2, PO3, PO4 | 5,0 |
PLO4 | Analyze and design information systems for organizations. | PO2, PO3, PO4 | 5,0 |
PLO5 | Organize financial operations at various levels across different sectors of the economy. | PO2, PO3, PO4 | 5,0 |
PLO6 | Apply information technology in the field of international finance. | PO3, PO4 | 3,0 |
PLO7 | Evaluate and resolve issues related to international finance within organizations. | PO3, PO4 | 5,0 |
PLO8 | Organize teamwork and utilize effective communication skills. | PO3, PO4 | 4,0 |
PLO9 | Demonstrate critical thinking, innovation, and entrepreneurial spirit. | PO3, PO4 | 5,0 |
PLO10 | Develop and affirm a sense of legal compliance and a professional working manner. | PO3, PO4 | 5,0 |
PLO11 | Fulfill responsibilities toward work and society, and promote a spirit of lifelong learning. | PO3, PO4 | 5,0 |
1st Year | 2nd Year | 3rd Year | 4th Year |
ENC101 - English 1 | ENC103 - English 3 | FIN178 - Customs Operations | FIN589 - Enterprise Project in International Finance |
ECO117 - Economics | FIN168 - Banking operations | FIN437 - Finance Project | POS106 - Scientific Socialism |
FIN167 - Financial Theory | MAN116 - Fundamentals of Management | FIN483 - Stock Market Project | Group 1: International financial management |
NDF108 - Defense and security 1 | ECO440 - Research Project in Economics | ACC172 - International Accounting | FIN191 - Multinational Corporate Financial Management |
NDF109 - Defense and security 2 | FIN385 - Banking Operations Practice | PSY167 - Applied Psychology | MAN127 - Financial risk management (Quản trị rủi ro tài chính) |
NDF210 - Defense and security 3 | FIN177 - Corporate Finance 2 | FIN371 - Tax practice | ACC168 - Big Data Analytics in Finance and Accounting |
NDF211 - Defense and security 4 | POS104 - Marxist-Leninist Philosophy | FIN181 - Behavioral Finance | FIN192 - Forex trading |
ENC102 - English 2 | ENC104 - English 4 | POS105 - Marxist-Leninist Political Economy | Group 2: International financial investment |
ECO241 - Research Method in Economics | ACC169 - Corporate Financial Accounting | FIN372 - Practice Personal Finance Management | FIN146 - International financial investment |
ACC114 - Accounting Principles | FIN482 - Banking Operations Project | FIN488 - International Finance Project | MAN157 - Portfolio Management |
CAP211 - Introductory Information Technology | POS107 - History of the Communist Party of Vietnam | FIN174 - State Management of Finance and Banking | ACC168 - Big Data Analytics in Finance and Accounting |
FIN176 - Corporate Finance 1 | FIN279 - International Settlement | SOS101 - Vietnamese Culture | FIN192 - Forex trading |
FIN275 - Stock Markets | FIN170 - Vietnam Tax | FIN384 - Fintech Practice | Group 3: International financial technology |
MAT106 - Linear Algebra and Calculus | LAW158 - Laws and Entrepreneurship | MAR147 - International Marketing Management | FIN146 - International financial investment |
Group 1: PHT304 - Volleyball 1 | FIN173 - Application of Information Technology in Banking | POS103 - HoChiMinh's thoughts | FIN165 - Blockchain Systems and Applications |
Group 2: PHT307 - Basketball 1 | FIN112 - International Finance | SKL103 - Creative Thinking and Time Management Skills | ACC168 - Big Data Analytics in Finance and Accounting |
Group 3: PHT310 - Gymnastic 1 | FIN106 - Financial Statement Analysis | FIN118 - International Tax | FIN162 - Data Mining |
Group 4: PHT313 - Vovinam 1 | Group 1: | FIN180 - Derivatives | Group 4: Graduation thesis |
Group 5: PHT316 - Football 1 | PHT305 - Volleyball 2 | SKL102 - Presentation and Job Seeking skills | FIN493 - Graduation thesis in International Finance |
PHT306 - Volleyball 3 | FIN590 - International Finance Graduate Internship | ||
Group 2: | |||
PHT308 - Basketball 2 | |||
PHT309 - Basketball 3 | |||
Group 3: | |||
PHT311 - Gymnastic 2 | |||
Thể hình - Gymnastic 3 | |||
Group 4: | |||
PHT314 - Vovinam 2 | |||
PHT315 - Vovinam 3 | |||
Group 5: | |||
PHT317 - Football 2 | |||
PHT318 - Football 3 |